| Management number | 237589386 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237589386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 735203417941 |
|---|---|
| ASIN | B09R7876GT |
| Item Form | Oil |
| Skin Type | Combination, Dry, Mature, Normal, Oily, Sensitive |
| Brand Name | Bruizex |
| Scent Name | Bergamot, Citrus, Coconut, Lavender, Vanilla |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | SONUKA MEDICAL LLC |
| Container Type | Dropper |
| Item Dimensions | 4.37 x 1.61 x 1.61 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Compliment exceptional power of gua sha lymphatic facial massage and detox with powerful natural lymphatic massage oil., Detoxifying, Fine Line Treatment, Moisturizing, Oil Control |
| Material Features | Cruelty Free, Fast Absorbing, GMO Free, Gluten Free, Natural, Non Greasy, Plant-Based, Vegan, Vegetarian |
| Active Ingredients | Arnica Montana, Chamomile Essential Oil, Evening Primrose, hyaluronic_acid |
| Special Ingredients | Bergamot Essential Oil, Cypress Essential Oil, Frankincense Oil, Geranium Essential Oil, Helichrysum Essential Oil |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Puffiness, Redness, Wrinkles |
| Recommended Uses For Product | Apply small amount over face, massage with hands followed by gun sha, jade roller or other lymphatic facial massage tool |
| Other Special Features of the Product | Anti Aging, Moisturizing, Rejuvinating, Soothing, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form