| Management number | 237688783 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237688783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GKZNF575 |
|---|---|
| Size | Mini |
| Color | Black |
| Theme | Fashion |
| Pattern | Solid |
| Brand Name | maytopia |
| Item Shape | Rectangular |
| Model Name | Mini Nylon Women Backpack |
| Shell Type | Soft Shell |
| Sport Type | Casual, Cycling |
| Strap Size | Adjustable Up To 32.0 Inches |
| Strap Type | Adjustable Shoulder Straps |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| School Type | College, High School, Middle School |
| Style Number | A8US-B6205 |
| Material Type | Nylon |
| Product Style | Mini Fashion Backpack |
| Outer Material | Nylon |
| Storage Volume | 11 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Polyester |
| Pocket Description | Back Zipper Pocket, Front Zipper Pocket, Interior Slip Pockets & Zipper Pocket, Main Compartment, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Mini |
| Backpack Harness Type | Adjustable Shoulder Straps |
| Embellishment Feature | Plain |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.9"D x 8.6"W x 12.2"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 5 |
| Recommended Uses For Product | Casual, Commuting, Daily Use, School, Shopping, Travel, Work |
| Maximum Weight Recommendation | 11 Pounds |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Lightweight, Water Resistant, Adjustable Straps, Multiple Pockets, Compact Design, Durable Nylon Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form