| Management number | 237704046 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237704046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9CGK3KF |
|---|---|
| Brand | ユアーズ(Yours) |
| Color | Black |
| Shape | Oval |
| Model Name | y505-046 |
| Unit Count | 2.0 Count |
| Item Weight | 1.9 Ounces |
| Manufacturer | Yours |
| Model Number | y505-046 |
| BuiltIn Media | Non-Slip Pads, Set of 2 units |
| Mounting Type | Front Inner |
| Item Dimensions | 6.3 x 4.3 x 0.02 inches |
| Mfr Part Number | y505-046 |
| Compatible Devices | Smartphones |
| Enclosure Material | Polyurethane |
| Additional Features | Convenient 2-Piece Set – Use in multiple spots or share with another vehicle; ideal car accessory for organizing your essentials., Multi-Surface Compatibility – Works perfectly on dashboards, meter hoods, headrests, and other flat surfaces in cars, trucks, or bicycles., Stylish Gift Idea – Sleek black finish with the Yours logo makes it a perfect gift for car lovers, women, tech enthusiasts, or drivers who value practical and stylish car accessories., Ultra Strong Anti-Slip Adhesive – Keeps smartphones, sunglasses, keys, and coins firmly in place, even on rough roads., Washable & Reusable Design – Simply rinse with water to instantly restore powerful grip — no residue, no waste. |
| Compatible Phone Models | Auto Part Position Front Inner |
| Weight Capacity Maximum | 250 Grams |
| Compatible with Vehicle Type | Bicycle & Home Use: Can also be used on motorcycles, bicycles, or at home and office desks as a versatile anti-slip pad., Dashboard Friendly: Designed to stick firmly to smooth, flat dashboards or surfaces without leaving residue., Ideal for Delivery Drivers: Perfect car accessory for DoorDash, Uber Eats, and rideshare drivers, keeping phones and small items secure while driving., Passenger Car, Universal Fit: Suitable for most vehicle types, including cars, SUVs, trucks, vans, and RVs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form