| Management number | 228991254 | Release Date | 2026/05/31 | List Price | US$10.31 | Model Number | 228991254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK4ZB27P |
|---|---|
| Shape | Square |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Band Color | Orange |
| Band Width | 26 Millimeters |
| Brand Name | TEARTRACE |
| Clasp Type | Buckle |
| Dial Color | Orange |
| Face Style | Crosshair |
| Model Name | TT6029-Orange |
| Sport Type | Cycling, Hiking, Running |
| Strap Type | strap |
| Style Name | soprt,work,causal |
| Unit Count | 1 Count |
| Item Weight | 0.27 Kilograms |
| Manufacturer | TEARTRACE |
| Model Number | TT6029-Orange |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Alarm, Chronograph, Light Up |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | buckle |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TT6029-Orange |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form