| Management number | 237770672 | Release Date | 2026/07/10 | List Price | US$15.20 | Model Number | 237770672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sun-San Sweetheart, with heart shape cut-outs and scalloped edges and a variety of colors, is a favorite of little girls. It’s fully adjustable with a buckled toe and ankle straps. They’re equally as robust as all of our Sun-San sandals but a lot girlier. The entire Sun-San range comes on a lightweight, cushioned urethane sole. Rust-proof brass buckles and scuff-resistant, water friendly genuine leather make them ideal for in-and-out of water wear.
| UPC | 000523014355 |
|---|---|
| ASIN | B004PT15HE |
| Color | White |
| Pattern | Solid |
| Occasion | Independence Day |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Salt Water Sandals |
| Model Name | Sun-san - Sweetheart |
| Strap Type | Ankle Strap |
| Style Name | Sun-san - Sweetheart |
| Unit Count | 1 Count |
| Item Weight | 4 Ounces |
| Sandal Type | Saltwater |
| Manufacturer | Saltwater by Hoy |
| Style Number | 1403SS |
| Sole Material | Polyurethane |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Breathable |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1400-1403 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00000523014355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form