| Management number | 234051667 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 234051667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rothco makes quality outdoor and sports gear for all types of situation. Whether you are in a combat intensive environment, or if you are a recreational user, Rothco will fit the lifestyle of many. Quality tested and Performance driven, use Rothco.



| UPC | 613902583245 |
|---|---|
| ASIN | B004GZ4074 |
| Color | White |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Rothco |
| Brim Width | 3 Inches |
| Sport Type | Camping, Fishing, Hiking, Hunting |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.01 Ounces |
| Manufacturer | Rothco |
| Style Number | 613902583245 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.5 x 4 x 2.5 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 613902583245 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual |
| Global Trade Identification Number | 00613902583245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form