| Management number | 237046184 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237046184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D1W2CHRD |
|---|---|
| Flavor | Spearmint |
| Item Form | Liquid |
| Brand Name | Puur Smile |
| Unit Count | 2.0 Fluid Ounces |
| Manufacturer | Puur Smile |
| Liquid Volume | 2 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Refreshing Flavor |
| Material Features | Natural, Organic, Vegan |
| Material Type Free | [INDIRECTLY SUGGESTED] |
| Age Range Description | Adult |
| Manufacturer Part Number | Floss Drop1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form