| Management number | 238988523 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 238988523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 990003217812 |
|---|---|
| ASIN | B0D4F2WH97 |
| Color | Night Shift Ankle |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 77% Nylon, 19% Polyester, 4% Spandex |
| Occasion | Any Occasion |
| Brand Name | Outway |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Gym Workout, Outdoor Adventure |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Nylon, 19% Polyester, 4% Spandex |
| Part Number | 21374 |
| Closure Type | Pull On |
| Style Number | 21374 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Cold Wash, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form