| Management number | 237196049 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237196049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQSC2FW1 |
|---|---|
| Color | Black Camo |
| Pattern | Camouflage |
| Seasons | spring, summer, autumn |
| Fit Type | Regular Fit |
| Brand Name | Mylldey |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | 0036blackCamo32M |
| Material Type | Cotton |
| Occasion Type | Dating |
| Item Type Name | shorts |
| Outseam Length | 27.2 Inches |
| Collection Name | Spring, Summer |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Cuffed |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Included Components | Shorts |
| Apparel Closure Type | Zipper and Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 0036blackCamo32M |
| Product Care Instructions | Dry Clean, Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form