| Management number | 230323112 | Release Date | 2026/06/18 | List Price | US$132.00 | Model Number | 230323112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<table><tbody><tr><td><strong>Brand</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">Motorola</span></td></tr><tr><td><strong>Operating System</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">Android 15</span></td></tr><tr><td><strong>Ram Memory Installed Size</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">8 GB</span></td></tr><tr><td><strong>CPU Model</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">Mediatek Dimensity 8100</span></td></tr><tr><td><strong>CPU Speed</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">2.4 GHz</span></td></tr><tr><td><strong>Memory Storage Capacity</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">128 GB</span></td></tr><tr><td><strong>Screen Size</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">6.8 Inches</span></td></tr><tr><td><strong>Resolution</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">Full HD+ (2388 x 1080) | 387ppi</span></td></tr><tr><td><strong>Refresh Rate</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">120 Hz</span></td></tr><tr><td><strong>Model Name</strong></td><td><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">Moto G Power - 2025</span></td></tr></tbody></table>
| Brand | Motorola |
|---|---|
| Mobile OS | Android 15 |
| Model name | Moto G 5G |
| Screen size | 6.8 in |
| HD capacity | 64 GB |
| Ram memory | 8 GB |
| Features | Wireless Charging |
| Wireless | 5G |
| Service provider | Verizon, AT&T, T-Mobile |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Color | Multicolor |
| Proc. brand | MediaTek |
| Resolution | 2340 x 1080 |
| Series | Moto G |
| Device type | Unlocked Cell Phones |
| Processor speed | 2.4 GHz |
| Has written warranty | No |
| Assembled product weight | 0.5 lb |
| Native resolution | 2388 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form