| Management number | 238423554 | Release Date | 2026/07/11 | List Price | US$148.00 | Model Number | 238423554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the stunning beauty and exquisite comfort of a quad-curved endless edge design. Unleash your potential with industry-leading Snapdragon 8 performance. Find your edge with motorola edge+.
| Brand | Motorola |
|---|---|
| Mobile OS | Android |
| Model name | motorola edge+ 2023 |
| Screen size | 6.7 in |
| HD capacity | 512 GB |
| Battery capacity | 5100 mAh |
| Ram memory | 8 GB |
| Features | Water-Resistant, Voice-Activated, Wireless Charging |
| Wireless | 5G: n1/2/3/5/7/12/14/20/25/26/28/29/30/38/41/41 HPUE/48/66/70/71/77/77 HPUE/78, 4G: 1/2/3/4/5/7/8/12/13/14/17/18/20/25/26/28/29/30/38/39/40/41/41 HPUE/46/48/66/71, 3G: B1/2/4/5/8, 2G: B2/3/5/8 |
| Service provider | Unlocked: AT&T, Verizon, T-Mobile, Google Fi, Cricket, MetroPCS, Tracfone, Consumer Cellular, Visible, Simple Mobile, Total Wireless, Mint Mobile, H2O Wireless, Ultra Mobile |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 60 MP |
| Color | Black |
| Proc. brand | Snapdragon® 8 Gen 2 Mobile Platform |
| Display | OLED |
| Resolution | 2400 x 1080 |
| Series | motorola edge+ |
| Device type | Unlocked Cell Phones |
| Processor speed | 3.2 GHz |
| Assembled product weight | 7.16 oz |
| Size | 512 GB |
| Single or dual imei | No IMEI |
| Accessories included | Device, 68W TurboPower™ Charger, USB Type-C to USB Type-C Cable, Guides, SIM tool |
| Net content statement | Stunning quad-curved endless edge design. Industry-leading Snapdragon® 8 performance. Find your edge with motorola edge+. |
| Sim card size | Dual SIM (eSIM+pSIM) |
| Sim card type | EID |
| Virtual assistant | Google Assistant, Alexa |
| Has front-facing camera | Y |
| Native resolution | 2400 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form