| Management number | 236993507 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236993507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G3NWV54V |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Tapered |
| Brand Name | Apprivoise-moi |
| Model Name | 25d501 |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Climbing |
| Style Name | Athletic & Casual Pants With Tapered Legs |
| Weave Type | Plain |
| Fabric Type | 90% Nylon, 10% Spandex |
| Has Pockets | Yes |
| Item Weight | 5.4 Ounces |
| League Name | English Soccer |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Fashion Decade | 1990s |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form