| Management number | 231326646 | Release Date | 2026/06/18 | List Price | US$13.20 | Model Number | 231326646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 738944754672 |
|---|---|
| ASIN | B07N83KZXG |
| Color | A7. Navy Blue |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | sports |
| Brand Name | Little Donkey Andy |
| Model Name | Lda344ny02 |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Modern Fit |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | LDA |
| Style Number | lda344ny02 |
| Material Type | 75% Nylon / 25% Spandex |
| Occasion Type | Hiking,Sports,Jogging,Casual,Travel,Workout |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | lda344ny02 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Fitness-oriented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form