| Management number | 230687463 | Release Date | 2026/06/18 | List Price | US$35.99 | Model Number | 230687463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This orthopedic dog bed features high density 3 inch egg crate foam that distributes weight evenly to relieve joint pressure, ideal for older dogs and those with arthritis. It has a spacious 26"x22" sleeping surface for deep, restful sleep. The 3-sided 3.5 inch bolster design offers comfort and security, with a touch fastener to connect two beds for extra space. The PV velvet brush flower composite surface and crystal super soft bolster provide comfort, while a waterproof layer protects the foam from moisture. The removable cover has zippers for easy cleaning, with care instructions to remove fillings and close zippers before washing. Certified to OEKO-TEX Standard 100 and CertiPUR-US, it has a non-skid bottom for stability.
| Pet size | Large, Medium, Extra Large |
|---|---|
| Dimensions | 14.92 x 11.30 x 6.65 in |
| Max Weight | 0.5 lb |
| Pet bed style | Sofa-Style, Bolster-Style |
| Fill material | Plastic |
| Pet bed feature | Washable, Water Resistant, Orthopedic |
| Shape | Rectangle |
| Brand | Unbranded |
| Material | Plastic |
| Covering material | Plastic |
| Care and maint | Wipe with a damp cloth |
| Fabric care | Hand Wash Separately |
| Color | Aqua Blue-36.0"l X 27.0"w X 6.5"th |
| Animal type | Dog |
| Animal lifestage | Senior, Adult |
| Rec location | Indoor |
| Weight | 6.09 lb |
| Rec. use | At-Home, Furniture |
| Has written warranty | No |
| Activity | Sleep |
| Animal health concern | Orthopedic, Hip & Joint Care |
| Size descriptor | Large |
| Frame material | Plastic |
| Photo frame color configuration | Black |
| Count per pack | 1 |
| Items included | Main Product |
| Base dimensions | 1.0 in x 1.0 in x 1.0 in |
| Number of animals | 1 |
| Bolster color | Black |
| Fastener type | Hook & Loop |
| Volts | 120 V |
| Watts | 10 W |
| Power type | Battery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form