| Management number | 234133248 | Release Date | 2026/06/27 | List Price | US$13.54 | Model Number | 234133248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a striking black-and-white stylized floral print, our boardshorts prove that opposites really do attract. Beautifully balanced, they allow you to move freely without being overly baggy, offering a little extra coverage when you need it. The foldover waistband offers a comfortable, slimming fit and a 3" inseam is just the right length to show off those legs.



| UPC | 194770334257 |
|---|---|
| ASIN | B09GXLCMP2 |
| Size | Large |
| Color | Black//Moonlit Silhouette |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Foldover Waistband |
| Brand Name | La Blanca |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Banded Boardshort Swimsuit Bottom |
| Unit Count | 1.00 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | La Blanca |
| Style Number | LB2CK65 |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Comfortable foldover waistband and perfect length for coverage |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | LB2CK65 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00194770334257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form