| Management number | 240174027 | Release Date | 2026/07/16 | List Price | US$1.99 | Model Number | 240174027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Pumpkin Empanadas by La Banderita, a delightful treat that captures the essence of autumn in every bite. These empanadas feature a rich pumpkin filling, providing a warm and comforting taste that is perfect for the season. Infused with a harmonious blend of cinnamon, pumpkin, anise, and sugar, each empanada delivers a burst of flavor that is both aromatic and delicious. Whether you're hosting a festive gathering or simply indulging in a cozy snack, our pumpkin empanadas offer the perfect balance of sweet and spice, making them ideal for any occasion.
| Flavor | Pumpkin |
|---|---|
| Pastry type | PUMPKIN EMPANADA |
| Brand | LA BANDERITA |
| Is filled | N |
| Texture | Chewy and Soft |
| Count | 4 |
| Piece count | 4 |
| Total count | 4 |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 4 ct |
| Product net content parent | 18 Ounces |
| Weight | 12.4 oz |
| Container type | Bucket |
| Container material | Plastic |
| Manufacturer | OLE MEXICAN FOODS, INC |
| Product line | La Banderita |
| Food form | Whole |
| Net content statement | 12.40 oz (351.53 gr) |
| Product net content uom | Ounce |
| Ingredient list image | https://olemex.com/wp-content/uploads/2025/01/20027331975122_A4C1.png |
| Nutrition facts label image | https://olemex.com/wp-content/uploads/2025/01/20027331975122_A5C1.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form