| Management number | 234236942 | Release Date | 2026/06/27 | List Price | US$6.37 | Model Number | 234236942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 713382585613 787217428130 |
|---|---|
| ASIN | B000NOKNKA |
| Size | Adult |
| Color | Smoke Lens |
| Style | Padded Safety Glasses |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Industry | Industrial |
| Material | Nylon |
| Brand Name | Global Vision |
| Frame Type | Rimless |
| Item Shape | Oval |
| Lens Color | Black |
| Model Name | Outfitter |
| Sport Type | Motorcycle Riding |
| Unit Count | 1.0 Count |
| Item Weight | 61 Grams |
| Part Number | OUTFITTERSMAF |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Global Vision |
| Style Number | OUTFITTERSMAF |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Collection Name | Motorcycle Safety Glasses |
| Item Dimensions | 6 x 3 x 4 inches |
| Number of Items | 1 |
| Environment Type | Outdoor and Industrial |
| Special Features | Motorcycle Safety Sunglasses, Padded |
| Polarization Type | Linear |
| Included Components | Motorcycle Safety Sunglasses |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with a soft, damp cloth. Avoid high heat and direct sunlight when not in use. Store in a protective case. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Foam |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Motorcycle Riding, Workplace Safety |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00787217428130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form