| Management number | 237671301 | Release Date | 2026/07/10 | List Price | US$88.00 | Model Number | 237671301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GVHCQNDR |
|---|---|
| Brand | FOSSIBOT |
| Color | 5G-Black |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.74 Inches |
| Display Type | LCD |
| Manufacturer | FOSSiBOT |
| Battery Power | 32 |
| BuiltIn Media | USB OTG Adapter |
| Connector Type | USB Type C |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | T-Mobile |
| Additional Features | 128dB Louder Speaker, 50MP Ai Camera, MTK Dimensity 6300+5G |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 43 Hours |
| RAM Memory Installed | 20 GB |
| Warranty Description | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 128 GB |
| Specific Uses For Product | Outdoor adventures, construction sites, industrial use |
| Display Resolution Maximum | 1920 x 1080 |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 43 Hours |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form