| Management number | 223772866 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 223772866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extend the growing season to 365 days a year with eye hortiluxtm grow lamps. Choose eye hortilux lamps to raise your lighting system to a new level of performance, Optimizing spectral energy levels that promote vigorous plant growth. EN lamp is completely lead free and contain less mercury than standard HPS lamps. The lamps can usually be disposed of without being recycled. This enhanced spectrum grow lamps fine-tune your lighting system to provide optimum spectral energy levels that promote vigorous plant growth. The EYE super HPS EN grow lamps provide 17 percent more total energy and 25 percent more energy in the violet, blue, and green spectrum than standard high pressure sodium lamps. These Lamps have passed EPA, TCLP test criteria as non-hazardous waste.
| UPC | 639125667104 400100024157 955632547617 877707805050 |
|---|---|
| ASIN | B0002KHDI0 |
| Color | Clear |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 600 watts |
| Bulb Base | GU10 |
| Brand Name | Hortilux |
| Efficiency | High |
| Light Type | HPS |
| Model Name | Enhanced Spectrum |
| Style Name | 600-Watt |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | Blue |
| Manufacturer | Hawthorne Hydroponics, LLC |
| Model Number | HGC901570 |
| Power Source | Electric |
| Material Type | Lead |
| Control Method | App |
| Item Type Name | Super HPS Grow Lamp 600 Watt |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 37500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | hps |
| Power Consumption | 600 Watts |
| Specification Met | TCLP |
| Additional Features | Environmentally Friendly, Less Mercury, Enhanced Spectrum |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 37500 Lumens |
| Light Source Wattage | 600 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.6"W x 11"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HGC901570 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 600 Watts |
| Manufacturer Warranty Description | Manufacturer's 1 year warranty. |
| Global Trade Identification Number | 00639125667104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form