| Management number | 239492488 | Release Date | 2026/07/14 | List Price | US$6.79 | Model Number | 239492488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 898414001146 |
|---|---|
| ASIN | B005FAAY7E |
| Flavor | Spearmint |
| Capacity | 144.91 ml |
| Item Form | Paste |
| Brand Name | Epic |
| Unit Count | 9.8 Ounce |
| Item Weight | 9.92 ounces |
| Manufacturer | Epic Dental |
| Model Number | THREW0009-X2 |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 2 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | Dry Mouth Relief, Eliminates Bad Breath, Remineralization, Tooth Decay Prevention |
| Material Features | GMO Free, Gluten Free, Vegan |
| Package Type Name | Tube |
| Active Ingredients | Xylitol |
| Material Type Free | Fluoride Free, Gluten Free, Sodium Lauryl Sulfate Free, Sugar Free |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Manufacturer Part Number | THREW0009-X2 |
| Recommended Uses For Product | Cleaning, Plaque |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form