| Management number | 233794935 | Release Date | 2026/06/27 | List Price | US$5.43 | Model Number | 233794935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feature: 1. The moto goggles with high-quality PC color-plated lenses resist impact, eliminate wind and sand, perfect protection for your safe and healthy eyes. 2. The dirtbike goggles' inner is made of high quality multiple layer foams, which is soft, breathable, there are ventilation holes on the top and bottom for heat dissipation and anti fog. 3. The racing goggles with non-slip and elastic strap are adjustable which fit most of helmets and head size for women, men, youth, kids. 4. Wide inner space of riding goggles offer a clear broad vision when driving. 5. Multi-function utv goggles for motorcycle, motocross, atv, dirt bike, off road, riding, ski, cycling, climbing 6. The motorcycle goggles fit all age of Adult Youth, Men, Women, Girls, Boys,Kids
| ASIN | B0BD1FJJQ4 |
|---|---|
| Size | One Size |
| Color | Spider Green Frame+color Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Sports & Outdoor |
| Material | Plastic |
| Brand Name | CoPvner |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Color+Green |
| Model Name | Motorg17 |
| Sport Type | Cycling |
| Part Number | MotoGoggle08 |
| Closure Type | Adjustable Strap |
| Eyewear Type | goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | CoPvner |
| Style Number | MotoGoggle08 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | MotoGoggle04 |
| Collection Name | powersports-goggles |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Glare, Dust Resistant |
| Polarization Type | Non-Polarized |
| Included Components | Dirt Bike Goggles |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | 1 Year |
| Age Range Description | Adult, Kid, Youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft cloth and mild soap, then air-dry. Avoid harsh chemicals or high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle, ATV |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form