| Management number | 237621395 | Release Date | 2026/07/10 | List Price | US$21.00 | Model Number | 237621395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for the trail, these stain-repellent Columbia women’s pants offer plenty of pockets for small essentials and adjustable cuffs for versatility. They’re lightweight yet durable, with a hint of stretch for easy moving and a comfortable mid-rise waist. Columbia offers these pants in multiple colors and sizes. Active fit.




| UPC | 195981145731 |
|---|---|
| ASIN | B0CLQLVHX8 |
| Color | Stone Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Leslie Falls Pant Ii |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Leslie Falls Pant II |
| Fabric Type | 94% Nylon, 6% Elastane |
| Item Weight | 250 Grams |
| Manufacturer | Columbia |
| Style Number | 208708 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Security Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 2087081 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form