| Management number | 247746498 | Release Date | 2026/08/16 | List Price | US$24.00 | Model Number | 247746498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks men the Bradely Walk: A full grain leather upper suits this versatile shoe to work duty, while a lightweight EVA outsole makes it durable. As an Ultimate Comfort style, it features a moisture-wicking Ortholite footbed that reduces the impact of each step.
| UPC | 889003656366 |
|---|---|
| ASIN | B0C62FFMX6 |
| Brand | Clarks |
| Color | Beeswax Leather |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Bradley Walk |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 1.2 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks Collection |
| Style Number | 26176922 |
| Occasion Type | Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or High |
| Special Features | Arch Support |
| Insole Cushioning | OrthoLite Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Eyelet |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261769227095 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form