| Management number | 231312130 | Release Date | 2026/06/18 | List Price | US$7.60 | Model Number | 231312130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194882137838 |
|---|---|
| ASIN | B0BFC1LSQS |
| Color | Grey Multi |
| Style | Modern |
| Pattern | |
| Fit Type | Regular |
| Material | 65% Combed Cotton, 27% Polyester, 4% Nylon, 4% Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Calvin Klein |
| Model Name | Ckw 6pk No Show V2 |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 6.0 Count |
| Fabric Type | 75% Combed Cotton, 23% Nylon, 2% Spandex |
| Closure Type | Pull On |
| Style Number | CKW 6PK NO SHOW V2 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form