| Management number | 238899083 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 238899083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840376957245 |
|---|---|
| ASIN | B0GS3PF3Q2 |
| Color | Classic Deer Camo |
| Pattern | Classic Deer Camo |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Tee |
| Cuff Type | Plain Hem |
| Brand Name | Burlebo |
| Neck Style | Crew Neck |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| collartype | Crewneck |
| Fabric Type | 91% Polyester, 9% Spandex |
| Sleeve Type | Bell Sleeve |
| Material Type | Spandex Blend |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form