| Management number | 238894062 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238894062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DF273Y7L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Bumeex |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | Cotton Blend |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Sherpa Fleece (Plush) |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday use, fall and winter daily wear, casual outings, school days, outdoor adventures, lounging at home |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form