| Management number | 237693707 | Release Date | 2026/07/10 | List Price | US$55.98 | Model Number | 237693707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190340943201 |
|---|---|
| ASIN | B08QY4CJWR |
| Brand | Brooks |
| Color | Grey/Navy/Aqua |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addiction Gts 15 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Addiction Gts 15 |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120352-099 |
| Occasion Type | athletic |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | synthetic-and-fabric |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate cushioning |
| Special Features | Cushioned |
| Insole Cushioning | Additional cushioning |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Brooks |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203521B099 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190340943201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form