| Management number | 239035976 | Release Date | 2026/07/14 | List Price | US$7.16 | Model Number | 239035976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DXF21ZCK |
|---|---|
| Brand | funbank |
| Color | Purple |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Closure Type | Lace-Up |
| Occasion Type | training |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form