| Management number | 237819152 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237819152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601527523562 |
|---|---|
| ASIN | B0FP2MN956 |
| Size | Large |
| Color | Grey and Brown |
| Theme | Space |
| Pattern | Solid |
| Fit Type | Crossbody |
| Brand Name | Famylux |
| Item Shape | Rectangular |
| Model Name | Lfm-1115 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| School Type | College/University |
| Manufacturer | Famylux |
| Material Type | Faux Leather |
| Occasion Type | travel |
| Product Style | Sling Backpacks |
| Outer Material | Leather |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports, work, daily use |
| Lining Description | Faux Leather |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 3.5"D x 8.3"W x 12.6"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Daily use, Hicking, Travel, Work |
| Shoulder to Bottom Hem Length | 12.6 Inches |
| Compatible Device Size Maximum | 12.6 Inches |
| Other Special Features of the Product | Locking, USA flag logo, USB, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form