| Management number | 236853823 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236853823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMQXDJHX |
|---|---|
| Color | red |
| Model | 4174684 |
| Terminal | Snap-in |
| Brand Name | HomeInn |
| Unit Count | 1.0 Count |
| Part Number | 4174684 |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | PTO Control |
| Manufacturer | HomeInn |
| Material Type | Brass |
| Mounting Type | snap in mount |
| Connector Type | Snap in |
| Control Method | Push Button |
| Current Rating | 10 Amps |
| Item Dimensions | 1 x 1 x 1 inches |
| Contact Material | Brass, Nickel |
| Operating Voltage | 14 Volts (DC) |
| Compatible Devices | Dixie Chopper Models: 2016 Classic, 2016 Classic Rev1, 2016 Pursuit S/N 15131768, 2016 Silver Eagle, 2016 Silver Eagle Rev1, 2016 Stryker, 2016 Stryker Rev1, 2016 Xcaliber, 2016 Xcaliber Rev1, 2017 BlackHawk, 2017 Classic, 2017 Magnum, 2017 RZT Pro Series, 2017 Silver Eagle, 2017 Stryker, 2017 SZT Pro Series, 2017 Xcaliber, 2017 Zee 2, 2017 ZT Pro, 2018 BlackHawk/BlackHawk HP, 2018 Classic, 2018 Magnum, 2018 Xcaliber, 2018 Zee 2, RZT MOWER |
| Number of Positions | 2 |
| Compatible with Vehicle Type | lawn mower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form