| Management number | 240361307 | Release Date | 2026/07/16 | List Price | US$25.81 | Model Number | 240361307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamins and minerals make up a small part of the horse’s diet but are essential to providing a balanced nutritional foundation for overall health. Although most of a horse's dietary needs can be met by feeding a good quality forage, there are a number of situations in which a horse can benefit from a vitamin/mineral supplement such as young, growing horses, broodmares, debilitated horses, senior horses, and performance horses. Red blood cells deliver oxygen to cells and remove carbon dioxide. This oxygen supply is critical for the performance horse during aerobic exercise and recovery. Red Cell Vitamin-Iron-Mineral Supplement provides important vitamins and minerals that may be lacking in the diet. Contains 300 mg. of iron per ounce to help maintain normal blood cell health, energy, and performance demands. Plus B-complex vitamins support metabolism and a healthy immune system. This palatable, yucca-flavored, liquid feed supplement is ideal for horses of all ages, disciplines, and workloads. Make sure your horse is getting the nutrition he needs to look, feel and perform his best.
| Brand | Horse Health Products |
|---|---|
| Animal type | Horse |
| Animal supplement & vitamin type | Iron Supplement, Mineral Supplement, Vitamin B-12 |
| Animal health concern | Immune Support |
| Instructions | Horses in training: Feed 2 fluid ounces of Red Cell supplement daily. Horses not in training: Feed 1 fluid ounce of Red Cell supplement daily. Feed Red Cell supplement by mixing into daily feed ration or orally with a dose syringe. IMPORTANT: Intake of supplemental selenium should not exceed 0.3 ppm on a complete ration basis. Shake well before using. Keep from freezing. Close container after each use. |
| Dosage | Horses in training: Feed 2 fluid ounces of Red Cell supplement daily. Horses not in training: Feed 1 fluid ounce of Red Cell supplement daily. Feed Red Cell supplement by mixing into daily feed ration or orally with a dose syringe. |
| Flavor | Yucca |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Liquid |
| Features | Multipurpose |
| Rec. use | At-Home |
| Primary ingredient | Water; Ferric Sulfate; Ammonium Hydroxide; Citric Acid; Choline Chloride; Zinc Sulfate; Sorbitol; Magnesium Sulfate; Potassium Chloride; Vitamin E supplement; Vitamin A Acetate; D-activated Animal Sterol irradiated (source of Vitamin D-3); Copper Sulfate; Xanthan Gum; Manganese Sulfate; Thiamine Hydrochloride; Calcium Pantothenate; Saccharin Sodium; Riboflavin; Pyridoxine Hydrochloride; Folic Acid; Cobalt Sulfate; Menadione Sodium Bisulfite complex; Sodium Benzoate (a preservative); Niacinamide; Sodium Bicarbonate; Biotin; Sodium Selenite; Kelp Extract; Yucca Schidigera Extract; Ethylenediamine Dihydriodide; Vitamin B-12 Supplement; Artificial Cherry Flavoring; FD&C Red #40 and Potassium Sorbate (a preservative) |
| Container type | Bottle |
| Size | 32 oz |
| Pieces | 4 |
| Product net content parent | 32 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Topical medication form | Liquids |
| Activity | Feeding |
| Maximum daily doses | 1 |
| Animal breed | Equine |
| Items included | Supplement |
| Label image | Ingredient List |
| Ingredient list image | http://images.salsify.com/image/upload/s--4HXRezDW--/iusyxh2arjcraxtptb4r.jpg |
| Ingredient properties | Antibacterial |
| Ingredient preference | Alcohol-Free |
| Dispenser style | Aerosol |
| Animal skin & coat key benefits | Brightening, Cleansing |
| Treatment time | 1 days |
| Treatment effective time | 1 days |
| Result time | 1 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form