| Management number | 233815265 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 233815265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739333372279 |
|---|---|
| ASIN | B0FRG3RCKH |
| Color | black |
| Fit Type | Universal Fit |
| Brand Name | INXING |
| Manufacturer | INXING |
| Model Number | 8980 |
| Material Type | Electric bike horns, electric scooter horns, electric bicycle horns, buzzers, 110dB motorcycle horns, Lowest volume electric bicycle horns, High-decibel scooter horns, 36V-60V electric horns, Compatible with 48V electric bicycle horns, Universal voltage motorcycle horns, Disc electric horns, 76mm compact bicycle horns, Waterproof disc horns, 110dB electric scooter horns, Waterproof ATV horns 36V-60V, Easy-to-install electric motorcycle horns |
| Automotive Fit Type | Universal Fit |
| Included Components | Speaker*1 Cable*1, Wrench*1 |
| Manufacturer Part Number | 909 |
| Compatible with Vehicle Type | ATV, Go Kart, Golf Cart, Scooter, Snowmobile, UTV |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form