| Management number | 240492525 | Release Date | 2026/07/16 | List Price | US$7.49 | Model Number | 240492525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Creamy peanut butter ice cream layered with a caramel swirl, covered in a smooth milk chocolate shell and sprinkled with freshly roasted peanuts. Dedicated to redefining indulgence without compromise, Keto Pint is committed to setting the standard of excellence in zero added sugar frozen desserts. We stand at the forefront of innovation by blending novel recipes and high-quality ingredients to create the most premium better-for-you treats.
| Flavor | Peanut Butter Caramel |
|---|---|
| Brand | Keto Pint |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Milk type | Cow Milk |
| Size | 2.75 fl oz |
| Net content statement | 4 Ea. |
| Container type | Carton |
| Product net content uom | Fluid Ounce |
| Product net content parent | 11 Fluid Ounces |
| Texture | Creamy |
| Material | Cardboard, Plastic |
| Count | 4 |
| Food preparation method | Dipped |
| Nutrition facts label image | https://res.cloudinary.com/dbf3dk7rq/image/upload/v1712088688/Keto/New%203.26.24%20Crunch%20Bar%20Images/810092630272_3_mv9lx9.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 545 days |
| Food form | Bars |
| Size descriptor | Regular |
| Theme | Zero Added sugar, Gluten Free Dessert, Keto Friendly, Ice Cream Bar, Ice Cream Novelty, Dessert, Treat, No Sugar Added, Indulgence |
| Occasion | Dessert, Snack, Frozen Treat, After Meal Treat |
| Retail packaging | Multipack |
| Assembled product weight | 11 oz |
| Ingredient list image | https://res.cloudinary.com/dbf3dk7rq/image/upload/v1746639117/Keto/May%202025%20Crunch/Peanut%20Butter%20Caramel/Peanut_Butter_Caramel_-_RC_-_Nutrition_bupall.jpg |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form