| Management number | 228780951 | Release Date | 2026/05/31 | List Price | US$17.98 | Model Number | 228780951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQHPL3WS |
|---|---|
| Coverage | 5000 sqft (for 18 lbs.), 7000 sqft (for 25 lbs.), 12000 sqft (for 45 lbs.) |
| Item Form | Granules |
| Brand Name | Lawn Synergy |
| Unit Count | 240.0 Fluid Ounces |
| Item Weight | 18 Pounds |
| Part Number | 905180 |
| Manufacturer | turf care supply |
| Mixing Ratio | 13:0:10 |
| Model Number | 13-0-10 |
| Target Species | Tall Fescue, Bermuda, Zoysia, St. Augustine, Centipede |
| Number of Items | 1 |
| Specific Uses For Product | Tall Fescue, Bermuda, Zoysia, St. Augustine, Centipede lawns |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form